Ms. Sellers is a Senior Forester and Lead Auditor for Aster Global Environmental Solutions, Inc., with over 13 years of experience in forestry, GHG reduction/removal projects, ecology, community assessment and engagement, and natural resource management. Ms. Sellers specializes in GHG validations/verifications, wetland surveys, habitat assessments, endangered and threatened species surveys, and ecosystem services assessment and planning. She has several years of experience as a Certified Forester and Lead Validator/Verifier for numerous carbon registries and jurisdictions, which enabled her to conduct GHG validations/verifications of many carbon sequestration projects in the United States and around the world.
At Aster Global, Ms. Sellers is responsible for project management and client coordination, while also conducting technical review services such as GHG validations/verifications, community monitoring and assessment, forest inventories and assessments, vegetative community characterizations, and feasibility assessments.
Bachelor of Science - Forest Resources and Conservation
University of Florida
Aster Global has been conducting third-party validations and verification since 2007 and has been accredited by ANSI National Accreditation Board (ANAB) under ISO 14065:2007 since March of 2010. Due to strict confidentiality requirements associated with many of our current and past projects we are unable to discuss full details of projects. However, the following is a list by program of the past and current project validation/verification experience of Ms. Sellers:
American Carbon Registry ( ACR ) | ||
---|---|---|
Trainee | GreenTrees ACRE (Advanced Carbon Restored Ecosystem) - ACR Validation/Verification-AR - Mississippi, Arkansas, and Louisiana | 2011 |
Team Member | Restoration of Bottomland Hardwood Forests at National Wildlife Refuges in the South Central US - ACR Verification-AR - Arkansas and Louisiana | 2012 |
Team Member | Green Trees ACRE (Advanced Carbon Restored Ecosystem) - 2011 Verification- ACR-AR - Mississippi Valley - desktop only | 2012 |
Team Member | GreenTrees ACRE (Advanced Carbon Restored Ecosystem) - 2012 Annual Verification- ACR-AR - Mississippi Valley - desktop only | 2013 |
Team Member | Nitrous Oxide Reduction in Corn - ACR Validation/Verification-IFM - Michigan | 2014 |
Team Member | Green Trees ACRE (Advanced Carbon Restored Ecosystem) - 2012.2 and 2012.3 Annual Verification - ACR-AR - Mississippi, Arkansas, and Louisiana | 2014 |
Team Member | Green Trees ACRE (Advanced Carbon Restored Ecosystem) - 2013 Annual Verification - ACR-AR and 2015.1 Initial - Mississippi Valley - desktop only | 2015 |
Team Member | Tierra Resources – ACR Pre-Validation (Luling Oxidation Pond Wetland Assimilation Carbon Project) - Louisiana-desktop only | 2015 |
Sr Internal Reviewer | Blandin Native American Hardwoods Conservation & Carbon Sequestration Project - Minnesota | 2015 |
Sr Internal Reviewer | Bear Creek Watershed Forest Carbon Project - Oregon | 2016 |
California Air Resources Board (ARB) | ||
---|---|---|
Sr Internal Reviewer | Finite Carbon Farm Cove Community Forest Project -ARB Early Action - IFM - Maine - desktop only | 2013 |
Sr Internal Reviewer | Willits Woods - ARB Early Action - IFM - California - desktop only | 2013 |
Sr Internal Reviewer | The Van Eck Forest - ARB Early Action - IFM - California - desktop only | 2013 |
Sr Internal Reviewer | Willits Woods - ARB Early Action - IFM - California - desktop only | 2013 |
Independent Reviewer | Gualala River Project - ARB Desktop Review - IFM - California - desktop only | 2014 |
Team Member | Gualala River - ARB Desktop Review 2013 - IFM - California - desktop only | 2014 |
Independent Reviewer | Big River/Salmon Creek Forests - ARB EA Review - IFM - California - desktop only | 2014 |
Independent Reviewer | Big River/Salmon Creek - CAR 408 - Verification - annual - IFM - California - desktop only | 2014 |
Independent Reviewer | Garcia River Forest - ARB EA (1/1/2010-12/31/2012) - IFM - California - desktop only | 2014 |
Lead Verifier | Bishop Improved Forest Management Project - ARB Verification - IFM - Michigan | 2014 |
Lead Verifier | Green Assets Middleton Avoided Conversion - ARB EA - IFM - South Carolina - desktop only | 2014 |
Lead Verifier | Green Assets-Brookgreen Gardens Improved Forest Management Project - ARB Full Verification - IFM - South Carolina | 2014 |
Independent Reviewer | Finite Carbon - The Forestland Group CT Lakes - ARB Full Verification - IFM - New Hampshire | 2014 |
Team Member | McCloud River - ARB EA Review - IFM - California - desktop only | 2014 |
Team Member | Gualala River - ARB Desktop Review 2014 - IFM - California - desktop only | 2015 |
Independent Reviewer | Garcia River Forest - ARB EA (1/1/2013-12/31/2013) - IFM - California - desktop only | 2015 |
Lead Verifier | Blue Source - Alligator River Avoided Conversion, ARB Early Action - AC - North Carolina - desktop only | 2015 |
Team Member | Yurok Tribe Sustainable Forest Project - 2011 Vintages - ARB EA Review - California - desktop only | 2015 |
Team Member | McCloud River - ARB EA Review - IFM - New Hampshire | 2015 |
Team Member | Goodman Forest LLC Improved Forest Management Project - ARB Verification - IFM - Wisconsin | 2015 |
Team Member | Willits Woods - ARB EA Review for 2014 - IFM - California - desktop only | 2015 |
Independent Reviewer | Buckeye Forest Project - ARB Verification - IFM - California | 2015 |
Team Member | Rips Redwoods - ARB Early Action Review 2013 - IFM - California | 2015 |
Team Member | Blue Source - Bishop Improved Forest Management Project - ARB Annual- IFM - Michigan - desktop only | 2015 |
Team Member | Garcia River Forest - ARB EA (1/1/2008-12/31/2009) - IFM - California - desktop only | 2016 |
Team Member | Blue Source - Alligator River Avoided Conversion, ARB Early Action - AC - North Carolina - desktop only | 2016 |
Team Member | The Van Eck Forest - ARB Early Action - IFM - California - desktop only | 2016 |
Lead Verifier | McCloud River - ARB EA Review - IFM - California-desktop only | 2016 |
Independent Reviewer | Buckeye Forest Project - ARB Verification - IFM - California | 2016 |
Team Member | Rips Redwoods - ARB Early Action Review 2014 - IFM - California | 2016 |
Team Member | Ashford III - ARB Verification - IFM - Washington | 2016 |
Team Member | Howland Research Forest - Maine-desktop only | 2016 |
Team Member | Alder Stream Preserve - Maine-desktop only | 2016 |
Lead Verifier | Usal Redwood Forest - California | 2016 |
Team Member | Finite Carbon - Lyme Grand Lake Stream IFM - Maine | 2016 |
Team Member | Green Assets - Lukens Avoided Conversion Projects - AC - North Carolina | 2017 |
Lead Verifier | Yurok Tribe Sustainable Forest Project - 2011 Vintages - ARB EA Review - California - desktop only |
British Columbia (BC) |
---|
CDP |
---|
Chicago Climate Exchange (CCX) | ||
---|---|---|
Team Member | MACED Pool 1 Year 4 -CCX Annual Verification - Managed Forest - Kentucky - desktop only | 2012 |
Team Member | MACED Pool 2 Year 3 - CCX Annual Verification - Managed Forest - Kentucky and Virginia - desktop only | 2012 |
Team Member | MACED Pool 3 Year 2 - CCX Annual Verification - Managed Forest - Kentucky - desktop only | 2012 |
Team Member | MACED Pool 4 Year 1 - CCX Initial Verification - - Kentucky | 2012 |
Climate Action Reserve (Reserve) | ||
---|---|---|
Trainee | Cuyamaca Rancho State Park Reforestation Project - CAR Reforestation Verification - R - California | 2012 |
Team Member | Virginia Conservation Forestry Program-Clifton Farms - CAR Verification - IFM - Virginia | 2013 |
Team Member | Virginia Conservation Forestry Program-Rich Mountain - CAR Verification - IFM - Virginia | 2013 |
Team Member | Blue Source-Francis Beidler Improved Forest Management Project - CAR IFM - South Carolina | 2013 |
Lead Verifier | Finite Carbon-Brosnan Forest - CAR Verification - IFM - South Carolina | 2013 |
Sr Internal Reviewer | Finite Carbon-Potlatch Moro Big Pine CE - CAR IFM - Arkansas | 2013 |
Lead Verifier | Louisiana Department of Wildlife and Fisheries, -Mellon-Improved Forest Management Project - Pre Verification - CAR-IFM - Louisiana | 2013 |
Sr Internal Reviewer | Finite Carbon - Berry Summit - CAR Verification - IFM - California | 2013 |
Internal Reviewer | Finite Carbon-The Forestland Group Champion Property - CAR Verification - IFM - New York | 2014 |
Lead Verifier | Virginia Conservation Forestry Program: Tazewell-Elk Garden - CAR Verification - IFM - Virginia | 2014 |
Sr Internal Reviewer | Finite Carbon - The Forestland Group Champion project - Annual CAR Verification -IFM - New York - desktop only | 2014 |
Lead Verifier | Virginia Conservation Forestry Program - Clifton Farms - CAR Annual Verification (2012 and 2013) - IFM - Virginia - desktop only | 2014 |
Team Member | Virginia Conservation Forestry Program - Rich Mountain - CAR Annual Verifications - IFM - Virginia - desktop only | 2014 |
Team Member | Virginia Conservation Forestry Program: Tazewell-Elk Garden - CAR Annual Verification- IFM - Virginia - desktop only | 2015 |
Lead Verifier | Virginia Conservation Forestry Program - Clifton Farms - CAR Annual Verification - IFM - Virginia - desktop only | 2015 |
Team Member | Garcia River Forest - Reserve Verification -annual- IFM - California | 2015 |
Team Member | Big River/Salmon Creek Forests - Reserve Verification - annual - IFM - California | 2015 |
Climate, Community & Biodiversity (CCB) Standard | ||
---|---|---|
Trainee | The International Small Group & Tree Planting Program (TIST) in Kenya, CCB-002 - CCB Validation/Verification-AR - Kenya | 2011 |
Trainee | Panama Canal Authority Sustainable Forest Cover Establishment Project - CCB Validation - Panama | 2012 |
Team Member | Denman Island Avoided Conversion of Forestlands Project - CCB Validation, Canada - Canada | 2012 |
Team Member | Kariba REDD+ Project - CCB Validation- Zimbabwe - Zimbabwe | 2012 |
Team Member | ReddForests - CCB Validation - IFM - Zimbabwe | 2012 |
Team Member | The International Small Group & Tree Planting Program (TIST) in Uganda, CCB-001 - CCB Validation/Verification -ARR - Uganda | 2012 |
Team Member | Bull Run Overseas Ltd Forest Carbon Project Phase 1 - CCB Validation - Belize | 2012 |
Team Member | The International Small Group & Tree Planting Program (TIST) in Kenya, CCB-003 - CCB Validation/Verification - ARR - Kenya | 2012 |
Team Member | The International Small Group and Tree Planting (TIST) Program in Uganda, CC-B002 - CCB Validation Verification - ARR - Uganda | 2013 |
Team Member | The International Small Group and Tree Planting (TIST) Program in India, CCB-001 - CCB Validation/Verification - ARR - India | 2013 |
Team Member | The International Small Group and Tree Planting (TIST) Program in Kenya, CCB-004 - CCB Validation/Verification - ARR - Kenya | 2013 |
Lead Validator | BioCarbon Partners - Lower Zambia REDD+ Project - CCBA Validation - REDD - Zambia | 2013 |
Lead Verifier | Rimba Raya Biodiversity Reserve Project - CCB Verification - REDD - Indonesia | 2014 |
Lead Verifier | Kariba REDD+ Project - CCB Verification - REDD+ - Zimbabwe | 2014 |
Team Member | The International Small Group & Tree Planting Program (TIST) in Uganda, CCB-001 - CCB Verification - ARR - Uganda | 2014 |
Team Member | The International Small Group & Tree Planting Program (TIST) in Kenya, CCB-003 - CCB Verification - ARR - Kenya | 2014 |
Team Member | Buffelsdraai Landfill Site Community Reforestation Project - CCB Validation - South Africa | 2014 |
ISO | ||
---|---|---|
Trainee | Flatrock Afforestation Project- Section 5 - ISO 14064-2 Validation/Verification - British Columbia | 2011 |
Team member | Algoma Highlands Conservancy IFM Project - ISO14064-2 Validation/Verification - Ontario | 2014 |
Team Member | Ontario Biodiversity Afforestation Project - ISO Validation and Verification/CCB Pre-Validation - OBAP-AR - Canada | 2014 |
ISO / Climate, Community & Biodiversity (CCB) Standard | ||
---|---|---|
Team Member | Ontario Biodiversity Afforestation Project - ISO Validation and Verification/CCB Pre-Validation - OBAP-AR - Canada | 2014 |
Natural Forest Standard (NFS) | ||
---|---|---|
"Team Member-Val Sr Reviewer-Ver" | Trocano Araretama Conservation Project - Natural Forest Standard Validation/Verification-AD - Brazil | 2013 |
Team Member | Trocano Araretama Conservation Project - Natural Forest Standard Annual Verification - AD - Brazil - desktop only | 2014 |
PLAN VIVO |
---|
Verified Carbon Standard (VCS) | ||
---|---|---|
Trainee | Integrated Carbon Sequestration and Environmental Stewardship (ICSES) Pilot Project - VCS Pre-Validation - Tennessee | 2011 |
Trainee | Protection of a Tasmanian Native Forest (Project 1: Redd Forests' Pilot) - VCS Verification - Tasmania - desktop only | 2011 |
Team Member | Natural High Forest Rehabilitation Project on Degraded Land of Kibale National Park - VCS Verification - ARR - Uganda - desktop only | 2011 |
Trainee | INFSAPRO Rehabilitation of Logged-over Dipterocarp Forest in Sabah, Malaysia - VCS Verification - IFM - Malaysia - desktop only | 2011 |
Trainee | The International Small Group and Tree Planning Program (TIST) in Kenya, VCS-005 - VCS Validation/Verification - AR - Kenya | 2011 |
Team Member | Redd Forests Grouped Project: Protection of Tasmanian Native Forest - VCS Verification - IFM - Tasmania - desktop only | 2011 |
Trainee | Bull Run Overseas Forest Carbon Project: Phase 1 - VCS Validation/Verification - REDD - Belize | 2012 |
Team Member | Methodology for Soil Carbon - VCS Methodology Validation - Desktop Only | 2012 |
Team Member | Methodology for Sustainable Grassland Management - VCS Methodology Validation - Desktop Only | 2012 |
Team Member | Kariba REDD Project - VCS Validation - Zimbabwe | 2012 |
Team Member | The International Small Group and Tree Planting Program (TIST) in Uganda VCS-001 - VCS Validation/Verification - ARR - Uganda | 2012 |
Team Member | The International Small Group and Tree Planting Program (TIST) in Uganda, VCS-002 - VCS Validation/Verification - ARR - Uganda | 2012 |
Team Member | The International Small Group and Tree Planting Program (TIST) in Uganda (VCS-003) - VCS Validation/Verification - ARR - Uganda | 2012 |
Team Member | The International Small Group and Tree Planting Program (TIST) in Uganda, VCS-004 - VCS Validation/Verification - ARR - Uganda | 2012 |
Team Member | Lower Mississippi Valley Grouped Afforestation Project - VCS Validation - A - Mississippi | 2012 |
Team Member | Methodology for Avoided Deforestation (Revised VM0009) - VCS 2nd Methodology Assessment - Desktop Only | 2012 |
Team Member | The International Small Group and Tree Planting Program (TIST) in Kenya, VCS-006 - VCS Validation/Verification - ARR - Kenya | 2012 |
Team Member | April Salumei REDD Project - VCS Validation/Verification - REDD - New Guinea | 2013 |
Team Member | The International Small Group and Tree Planting Program (TIST) in Uganda, VCS-005 - VCS Validation/Verification - ARR - Uganda | 2013 |
Team Member | The International Small Group and Tree Planting Program (TIST) in Uganda, VCS-006 - VCS Validation/Verification - ARR - Uganda | 2013 |
Team Member | The International Small Group and Tree Planting Program (TIST) in India, VCS-001 - VCS Validation/Verification - ARR - India | 2013 |
Team member | Methodology for Coastal Wetland Creation - VCS Methodology Validation - 1st assessment - Desktop Only | 2013 |
Team Member | The International Small Group and Tree Planting Program (TIST) in Kenya VCS-009 - VCS Validation/Verification - ARR - Kenya | 2013 |
Team Member | Reforesting Degraded Lands in Chile Through the Use of Mycorrhizal Inoculation - VCS Validation/Verification - ARR - Chile | 2013 |
Team Member | Kariba REDD+ Project - VCS Verification - REDD - Zimbabwe | 2013 |
Team Member | "Forests Alive - VCS Verification - IFM Protection of a Tasmanian Native Forest - Project 3 Peter Downie Grouped Project - Protection of a Tasmanian Native Forest Protection of a Tasmanian Forest (Project 1: REDD Forests' Pilot)" - Tasmania | 2013 |
Team Member | CarbonCo Envira Amazonia Project - VCS Pre Validation - AD - Desktop Only | 2013 |
Team Member | Avoiding Planned Deforestation and Degradation in the Valdivian Coastal Reserve, Chile - VCS Validation/Verification - REDD - Chile | 2014 |
Team Member | RIL-C IFM Methodology (Reduced Impact Logging Practices to Reduce Carbon Emissions) and RIL-C East Kalimantan Performance Method Module - VCS 1st Methodology Validation - Desktop Only | 2014 |
Team Member | Bethlehem Authority Improved Forest Management Project - VCS Verification - IFM - Pennsylvania | 2014 |
Sr Internal Reviewer | Abote Project - VCS Pre-Validation-ARR - Wisconsin - desktop only | 2014 |
Team Member | Protocol for the Creation of Forest Carbon Offsets in British Columbia (FCOP) - VCS Methodology Validation - Desktop Only | 2015 |
Team Member | VM0007 REDD Methodology Modules (Revision to) - VCS Methodology Validation - REDD - Desktop Only | 2015 |
Team Member | Bethlehem Authority Improved Forest Management Project - VCS Verification - IFM - Pennsylvania-desktop only | 2015 |
Team Member | Methodology for Tidal Wetland and Seagrass Restoration - First Assessment Report - Desktop Only | 2015 |
Independent Reviewer | Bethlehem Authority Improved Forest Management Project - VCS Annual Verification - IFM - Pennsylvania - desktop only | 2016 |
Team Member | Revision of Methodology VM0010-Methodology for Improved Forest Management: Conversion from Logged to Protected Forest, V1.7 - First Assessment - n/a - desktop only | 2016 |
Independent Reviewer | Lock Haven Improved Forest Management Project - Pennsylvania | 2016 |
Team Member | Methodology for Avoided Ecosystem Conversion VM0009, v3.0 (revision) - VCS Methodology 1st Validation - Desktop Only |
Verified Carbon Standard (VCS) and Climate, Community & Biodiversity (CCB) Standard | ||
---|---|---|
Trainee | Restoration of Degraded Areas and Reforestation in Caceres and Cravo Norte, Colombia - VCS Validation/Verification and CCB Validation/Verification - Colombia | 2011 |
Team Member | Sustainable Agriculture in Changing Climate (SACC) Project - Western Kenya - VCS/CCB Validation - ARR - Kenya | 2013 |
Team Member | "CCB-Kasigau Corridor REDD Project Phases I & II VCS-The Kasigau Corridor REDD Project Phase II - The Community Ranches VCS/CCB Verification - REDD" - Kenya | 2013 |
Team Member | New Leaf Carbon Project - VCS/CCB Validation/Verification - IFM - Tasmania | 2013 |
Lead Verifier | Rimba Raya Biodiversity Reserve Project - VCS Verification - REDD - Indonesia | 2013 |
Independent Reviewer | Laguna Seca Forest Carbon Project - Belize | 2013 |
Team Member | C4 - VCS/CCB Validation - AR - South Africa | 2014 |
Team Member | Purus Project – A Tropical Forest Conservation Project in Acre, Brazil - VCS/CCB Verification (2nd monitoring) - REDD - Brazil | 2014 |
Team Member | Russas Project – A Tropical Forest Conservation Project in Acre, Brazil - VCS/CCB Validation - REDD - Brazil | 2014 |
Team Member | Russas Project – A Tropical Forest Conservation Project in Acre, Brazil - VCS/CCB Verification - 1st monitoring - REDD - Brazil | 2014 |
Team Member | Valparaiso Project - A Tropical Forest Conservation Project in Acre, Brazil - VCS/CCB Validation - REDD - Brazil | 2014 |
Team Member | Valparaiso Project - A Tropical Forest Conservation Project in Acre, Brazil - VCS/CCB Verification - REDD - Brazil | 2014 |
Team Member | Purus Project – A Tropical Forest Conservation Project in Acre, Brazil - VCS/CCB Verification (3rd monitoring) - REDD - Brazil | 2015 |
Team Member | The Envira Amazonia Project – A Tropical Forest Conservation Project in Acre, Brazil - VCS/CCB Validation - REDD - Brazil | 2015 |
Team Member | Alto Mayo Conservation Initiative - VCS/CCB Verification - Peru | 2015 |
Lead Verifier / Team Member | Rimba Raya Biodiversity Reserve Project Verification Report - Indonesia | 2015 |
Independent Reviewer | Purus Project – A Tropical Forest Conservation Project in Acre, Brazil - VCS/CCB Verification (3rd monitoring) - REDD - Brazil | 2016 |
Independent Reviewer | The Envira Amazonia Project – A Tropical Forest Conservation Project in Acre, Brazil - VCS/CCB Validation - REDD - Brazil | 2016 |
Team Member | Purus Project – A Tropical Forest Conservation Project in Acre, Brazil - VCS/CCB Verification - REDD - Brazil |